We are the leading manufacturer and supplier of Airless Spray Painting Equipment. The range is designed for tough working conditions and is suitable for high viscosity, solvent less, low solvent coating, semisolid coating, marine coating, etc.
With our expertise in this domain, we are able to offer a superior quality range of Tablet Coating Equipment. These products are exclusively manufactured by our skilled and qualified experts employing advanced technology and high-tech machinery. The products we are offering are designed for coating tablets.
Typical fluids handled:Type | RT2050 |
Ratio | 20:50 |
Output per Cycle | 115cc |
Air Motor Piston Ø | 90 mm |
Stroke Length | 120 mm |
Max.output per minute | 0.25 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 348 bar |
Air Consumption ltr / cycle Max. | 2.450 |
We specialize in manufacturing and supplying an exquisite range of Heavy Duty Airless Spray Painting Equipment. All our products are manufactured using qualitative raw material with employing latest machines and tools. These products are designed for tough working conditions and suitable for high viscosity, solvent less, low solvent coating, semisolid coating and marine coating. To cater to the diverse needs of the clients, we offer these products in different standards sizes and specifications at nominal prices.
Typical Fluids Handled:Type | RT65240 |
Ratio | 65:1 |
Output per Cycle | 240cc |
Air Motor Piston Ø | 300mm |
Stroke Length | 120mm |
Max.output per minute | 13.0 ltr |
Air Inlet Pressure Max. | 7 bar |
Output Pressure Max. | 455 bar |
Air Consumption ltr / cycle Max. | 16.964 |
In order to fulfill the ever changing demands of our clients, we have been engaged in offering a quality range of Heavy Duty Airless Spray Painting Equipment. These are developed using optimum-grade raw material, which we procure from authentic vendors. All our products are designed for tough working conditions and suitable for high viscosity, solvent less, low solvent coating, semisolid coating and marine coating. Clients can avail these products from us at nominal prices in various specifications.
Typical Fluids Handled:Type | RT76205 |
Ratio | 76:01:00 |
Output per Cycle | 205 cc |
Air Motor Piston Ø | 300mm |
Stroke Length | 120mm |
Max.output per minute | 5.0 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 456 bar |
Air Consumption ltr / cycle Max. | 16.964 |
The range is designed for tough working conditions and is suitable for high viscosity, solvent less, low solvent coating, semi solid coating, marine coating, etc.
Typical Fluids HandledPressure Ratio | 74:1 |
Output per cycle | 205 cc |
Air Motor cylinder diameter | 302 mm |
Stroke Length | 120mm |
Max .output per minute 60 cycle | - |
Per minute | 12.2 ltr |
Air inlet pressure max | 7 bar |
Output pressure max | 518 bar |
Air consumption ltr/cycle | - |
Max.at 1 bar | 17.0 |
The range is designed for tough working conditions and is suitable for high viscosity, solvent less, low solvent coating, semisolid coating, marine coating, etc.
Typical Fluids Handled:Type | RT76285 |
Ratio | 76:01:00 |
Output per cycle | 285cc |
Air Motor Piston Diameter | 350mm |
Stroke Length | 120mm |
Max.output per minute | 7.8 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 456 bar |
Air Consumption ltr / cycle Max. | 23.09 |
With firm commitment to quality, we are manufacturing and supplying a comprehensive range of Heavy Duty Airless Spray Painting Equipment. All our products are manufactured under the close supervision of experienced professionals following industry laid norms and guidelines. These products are designed for tough working conditions and suitable for high viscosity, solvent less, low solvent coating, semisolid coating and marine coating
Typical Fluids Handled:Type | RT6075 |
Ratio | 60:01:00 |
Output per cycle | 75 cc |
Air Motor Piston Diameter | 163 mm |
Stroke Length | 120 mm |
Max.output per minute | 2.6 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 360 bar |
Air Consumption ltr / cycle Max. | 5.08 |
Owing to our vast experience, we have been successful in catering to the requirements of our esteemed clients by offering quality Heavy Duty Airless Spray Painting Equipment. The procuring agents we have hired source supreme-grade material to manufacture all the offered products. Post-production, each finished product is stringently examined by the quality controlling team to ensure their flawlessness. All our products are designed for tough working conditions and suitable for high viscosity, solvent less, low solvent coating, semisolid coating and marine coating.
Typical Fluids Handled:Type | RT56285 |
Ratio | 56:01:00 |
Output per cycle | 285 cc |
Air Motor Piston Diameter | 300 mm |
Stroke Length | 120 mm |
Max.output per minute | 7.8 ltr |
Air Inlet Pressure Max. | 6 bar |
Output Pressure Max. | 336 bar |
Air Consumption ltr / cycle Max. | 16.964 |
We are highly appreciated in the market for our exquisite collection of Low Duty Airless Spray Painting Equipment. These products are manufactured using finest quality material that are sourced from the most trusted vendors of the market with the aid of our procuring agents. All our products are appropriate for paints of finish paints and top coat. Customers can avail these products in a variety of sizes and technical specifications as per their needs at nominal prices.
Features :Model | RT03240 |
Max. Free Flow Output In Ltr/min | 9.6 |
Pressure Ratio | 05:01:00 |
Output Per Cycle | 240 CC |
Max. Input Pressure In Bar | 6 BAR |
Max. Operating Pressure In Bar | 30 |
Air Motor Piston Plate Diameter In Mm | 90 |
Air Motor Stroke Length. | 120 |
The range is designed for tough working conditions and is suitable for two component high viscosity, solvent less, low solvent coating, semisolid coating, marine coating, etc.
Features :Model | RTT 2 X 55 X 110 | RTT 2 X 55 X 55 | RTT 2 X 110 X 75 | RTT 2 X 110 X 55 |
*Mixing Ratio | 01:01:00 | 02:01:00 | 03:01:00 | 04:01:00 |
*Transfer Ratio | 74:01:00 | 70:01:00 | 75:01:00 | 80:01:00 |
Output per Cycle | 220 cc | 165 cc | 295 cc | 275 cc |
Air Motor Piston Ø | 300 mm | 254 mm | 350 mm | 350 mm |
Stroke Length | 120 mm | 120 mm | 120 mm | 120 mm |
Recommended Spray Volume per minute | 5.5 ltr | 4.1 ltr | 7.3 ltr | 6.8 ltr |
Air Inlet Pressure Max. | 6 bar | 6 bar | 6 bar | 6 bar |
Output Pressure Max. | 420 bar | 390 bar | 420 bar | 450 bar |
Air Consumption ltr / cycle Max. | 17 | 12 | 23 | 23 |
We specialize in manufacturing and supplying an exquisite range of Heavy Duty Airless Spray Painting Equipment. All our products are manufactured using qualitative raw material with employing latest machines and tools. These products are designed for tough working conditions and suitable for high viscosity, solvent less, low solvent coating, semisolid coating and marine coating. To cater to the diverse needs of the clients, we offer these products in different standards sizes and specifications at nominal prices.
Airless spray painting machine widely used to spray paints like epoxy, coal tar, etc.
Tablet Coating Equipment